Deutsch English

Air conditioner VW Golf III IV Passat Polo Sharan Vento Caddy II

Air conditioner VW Golf III IV Passat Polo Sharan Vento Caddy II
Zoom image

275,00 EUR

19 % VAT incl. excl. Shipping costs

Shipping time: 3-5 days*

Product no.: 820
Availability:  

OEM Part Number:
- 7M0820803P
- 95NW19D629CC
- 95NW19D629CB
- 01067111
- 07340657
- 016067111
- 7M0820803D
- 7M0820803P
- 1H0820803D

The OEM Part No. is indicated for coordination only!

 

Fits the following:

Bezeichnung Baujahr KW PS ccm
FORD GALAXY  2.0 i 11.95 - 85 116 1998
FORD GALAXY  1.9 TDI 08.97 - 04.00 81 110 1896
FORD GALAXY  1.9 TDI 03.95 - 66 90 1896
FORD GALAXY  2.3 16V 01.97 - 107 146 2295
SEAT CORDOBA  1.0 i 09.96 - 06.99 37 50 999
SEAT TOLEDO I  1.9 TD 05.91 - 03.99 55 75 1896
SEAT CORDOBA Vario  1.9 TDI 06.99 - 81 110 1896
SEAT CORDOBA  1.4 i 16V 09.96 - 06.99 74 101 1390
SEAT TOLEDO I  1.6 i 01.93 - 03.99 55 75 1595
SEAT CORDOBA Vario  1.6 i 09.96 - 06.99 55 75 1598
SEAT TOLEDO I  1.6 i 05.91 - 03.99 54 73 1595
SEAT IBIZA II  1.6 i 04.96 - 08.99 74 101 1595
SEAT CORDOBA  1.9 TDI 06.99 - 10.02 66 90 1896
SEAT IBIZA II  1.4 i 16V 09.96 - 08.99 74 101 1390
SEAT IBIZA II  1.9 D 10.94 - 08.96 50 68 1896
SEAT IBIZA II  1.7 SDI 07.97 - 08.99 44 60 1716
SEAT ALHAMBRA  2.0 i 04.96 - 85 115 1984
SEAT CORDOBA Vario  1.6 06.99 - 74 101 1595
SEAT IBIZA II  1.8 i 03.93 - 08.99 66 90 1781
SEAT IBIZA II  1.9 TDI 08.96 - 08.99 66 90 1896
SEAT CORDOBA  1.9 D 02.93 - 08.96 50 68 1896
SEAT CORDOBA  1.9 TDI 03.97 - 06.99 81 110 1896
SEAT INCA  1.9 D 11.95 - 47 64 1896
SEAT CORDOBA  1.6 06.99 - 10.02 55 75 1598
SEAT IBIZA II  1.0 03.93 - 09.96 33 45 1043
SEAT CORDOBA  2.0 i 16V 08.96 - 06.99 110 150 1984
SEAT CORDOBA  1.6 i 02.93 - 06.99 55 75 1598
SEAT CORDOBA Vario  1.4 i 09.96 - 06.99 44 60 1390
SEAT TOLEDO I  2.0 i 05.91 - 03.99 85 115 1984
SEAT CORDOBA  1.8 T 20V Cupra 07.00 - 10.02 115 156 1781
SEAT CORDOBA Vario  1.9 TDI 07.97 - 06.99 81 110 1896
SEAT TOLEDO I  1.6 i 05.91 - 12.93 52 71 1595
SEAT CORDOBA Vario  1.4 06.99 - 44 60 1390
SEAT TOLEDO I  1.6 i 11.96 - 03.99 74 101 1595
SEAT TOLEDO I  1.8 i 11.93 - 12.96 66 90 1781
SEAT TOLEDO I  1.8 16V 05.91 - 03.99 98 133 1781
SEAT CORDOBA Vario  1.9 TDI 06.99 - 66 90 1896
SEAT IBIZA II  1.9 D 04.93 - 08.96 47 64 1896
SEAT IBIZA II  1.4 i 09.93 - 08.99 44 60 1390
SEAT CORDOBA  1.7 SDI 07.97 - 06.99 44 60 1716
SEAT ALHAMBRA  1.9 TDI 04.96 - 66 90 1896
SEAT CORDOBA  1.9 SDI 06.99 - 10.02 50 68 1896
SEAT IBIZA II  2.0 i 03.93 - 08.99 85 115 1984
SEAT ALHAMBRA  1.9 TDI 08.96 - 06.00 81 110 1896
SEAT CORDOBA  1.9 TD 02.93 - 08.96 55 75 1896
SEAT CORDOBA Vario  1.6 i 09.96 - 06.99 74 101 1595
SEAT TOLEDO I  1.9 TDI 08.95 - 03.99 66 90 1896
SEAT TOLEDO I  1.9 SDI 12.95 - 03.99 47 64 1896
SEAT CORDOBA Vario  1.6 06.99 - 55 75 1598
SEAT IBIZA II  1.3 i 03.93 - 08.99 40 54 1272
SEAT CORDOBA  1.9 TDI 08.96 - 06.99 66 90 1896
SEAT CORDOBA  1.8 i 02.93 - 06.99 66 90 1781
SEAT CORDOBA Vario  1.9 SDI 09.96 - 06.99 47 64 1896
SEAT INCA  1.4 i 11.95 - 44 60 1390
SEAT IBIZA II  1.9 SDI 08.96 - 08.99 47 64 1896
SEAT TOLEDO I  1.9 D 12.95 - 03.99 47 64 1896
SEAT TOLEDO I  2.0 i 16V 11.93 - 03.99 110 150 1984
SEAT TOLEDO I  1.8 i 05.91 - 12.96 65 88 1781
SEAT CORDOBA  1.4 16V 05.00 - 10.02 55 75 1390
SEAT TOLEDO I  1.9 TDI 11.96 - 03.99 81 110 1896
SEAT IBIZA II  1.0 i 09.96 - 08.99 37 50 999
SEAT TOLEDO I  1.9 D 05.91 - 03.99 50 68 1896
SEAT CORDOBA  1.9 TDI 06.99 - 10.02 81 110 1896
SEAT CORDOBA  1.9 D 01.96 - 08.96 47 64 1896
SEAT IBIZA II  1.8 i 16V 11.93 - 08.96 95 129 1781
SEAT CORDOBA  1.6 i 07.96 - 06.99 74 101 1595
SEAT CORDOBA Vario  1.9 SDI 06.99 - 50 68 1896
SEAT IBIZA II  1.9 TDI 02.97 - 08.99 81 110 1896
SEAT CORDOBA  1.8 i 16V 10.93 - 08.96 95 129 1781
SEAT CORDOBA Vario  1.9 TDI 08.96 - 06.99 66 90 1896
SEAT CORDOBA Vario  1.7 SDI 07.97 - 06.99 44 60 1716
SEAT CORDOBA  1.9 SDI 08.96 - 06.99 47 64 1896
SEAT CORDOBA  1.6 06.99 - 10.02 74 101 1595
SEAT IBIZA II  1.6 i 03.93 - 08.99 55 75 1598
SEAT IBIZA II  2.0 i 16V 08.96 - 08.99 110 150 1984
SEAT CORDOBA  2.0 i 02.93 - 06.99 85 115 1984
SEAT INCA  1.6 i 11.95 - 05.98 55 75 1595
SEAT CORDOBA  1.4 06.99 - 10.02 44 60 1390
SEAT IBIZA II  1.9 TD 03.93 - 08.96 55 75 1896
SEAT CORDOBA  1.4 i 06.94 - 06.99 44 60 1390
SEAT INCA  1.9 SDI 11.95 - 47 64 1896
SEAT AROSA  1.7 SDI 08.97 - 06.04 44 60 1716
SEAT TOLEDO I  1.8 16V 05.91 - 03.99 92 125 1781
SEAT CORDOBA Vario  1.4 16V 06.99 - 55 75 1390
VW VENTO  1.8 11.91 - 09.98 66 90 1781
VW POLO CLASSIC  64 1.9 SDI 12.95 - 08.99 47 64 1896
VW GOLF IV Cabriolet  1.6 06.98 - 06.02 74 100 1595
VW VENTO  1.9 TDI 04.96 - 09.98 81 110 1896
VW PASSAT Variant  1.6 07.94 - 12.95 74 101 1595
VW GOLF III  1.9 TD,GTD 11.91 - 08.97 55 75 1896
VW VENTO  1.4 11.91 - 09.98 40 55 1390
VW PASSAT Variant  1.9 TDI 03.96 - 05.97 81 110 1896
VW POLO Variant  1.9 SDI 06.97 - 09.01 47 64 1896
VW PASSAT Variant  2.0 16V 01.94 - 05.97 110 150 1984
VW PASSAT  1.8 08.90 - 08.96 55 75 1781
VW VENTO  1.9 D 11.91 - 09.98 48 65 1896
VW GOLF III  1.9 TDI Syncro 08.95 - 08.97 66 90 1896
VW PASSAT Variant  1.9 TDI 10.93 - 05.97 66 90 1896
VW PASSAT  2.0 02.90 - 08.96 85 115 1984
VW GOLF III  2.0 11.91 - 08.97 85 115 1984
VW POLO Variant  1.9 TDI 05.97 - 09.01 66 90 1896
VW GOLF III Cabriolet  1.8 07.93 - 05.98 66 90 1781
VW SHARAN  1.9 TDI 09.95 - 66 90 1896
VW POLO Variant  1.4 05.97 - 09.01 44 60 1390
VW GOLF III Variant  1.8 07.93 - 04.99 66 90 1781
VW CADDY II Kasten  75 1.6 11.95 - 09.00 55 75 1598
VW POLO Variant  1.9 TDI 06.98 - 09.01 81 110 1896
VW PASSAT Variant  2.0 Syncro 10.90 - 05.97 85 115 1984
VW GOLF III Cabriolet  1.6 10.94 - 05.98 74 101 1595
VW POLO CLASSIC  90 1.9 TDI 09.96 - 09.01 66 90 1896
VW GOLF III  1.8 11.91 - 08.97 55 75 1781
VW VENTO  2.0 11.91 - 09.98 85 115 1984
VW POLO CLASSIC  100 1.6 12.95 - 09.01 74 100 1595
VW GOLF IV Cabriolet  1.9 TDI 06.98 - 06.02 66 90 1896
VW GOLF III Variant  1.9 TDI 04.96 - 04.99 81 110 1896
VW GOLF III  1.6 07.95 - 08.97 74 101 1595
VW GOLF III  1.9 TDI 09.93 - 08.97 66 90 1896
VW POLO Variant  1.8 05.97 - 09.01 66 90 1781
VW VENTO  1.6 09.92 - 09.98 55 75 1598
VW POLO CLASSIC  75 1.6 11.95 - 09.01 55 75 1598
VW GOLF IV Cabriolet  1.8 06.98 - 06.02 55 75 1781
VW GOLF III Cabriolet  1.9 TDI 07.96 - 05.98 81 110 1896
VW GOLF III Variant  1.9 TDI 03.94 - 04.99 66 90 1896
VW PASSAT  1.8 02.88 - 08.96 66 90 1781
VW VENTO  1.9 TD 11.91 - 09.98 55 75 1896
VW GOLF III Variant  2.0 Syncro 08.95 - 04.99 85 115 1984
VW PASSAT Variant  1.8 08.90 - 05.97 55 75 1781
VW PASSAT  1.9 TD 03.91 - 08.96 55 75 1896
VW GOLF III  2.0 GTI 16V 08.92 - 08.97 110 150 1984
VW POLO Variant  1.7 SDI 08.97 - 09.01 42 57 1716
VW GOLF III Cabriolet  2.0 07.93 - 05.98 85 115 1984
VW SHARAN  2.0 09.95 - 85 115 1984
VW POLO Variant  1.6 05.97 - 09.01 55 75 1598
VW GOLF III Variant  2.0 07.93 - 04.99 85 115 1984
VW POLO CLASSIC  110 1.9 TDI 06.98 - 09.01 81 110 1896
VW SHARAN  1.9 TDI 09.96 - 04.00 81 110 1896
VW POLO Variant  1.4 12.98 - 09.01 40 54 1390
VW GOLF III Cabriolet  1.9 TDI 08.95 - 05.98 66 90 1896
VW GOLF III  1.8 11.91 - 08.97 66 90 1781
VW GOLF III Variant  1.9 TD 07.93 - 04.99 55 75 1896
VW CADDY II Kasten  60 1.4 11.95 - 01.04 44 60 1390
VW GOLF IV Cabriolet  2.0 06.98 - 06.02 85 115 1984
VW GOLF III Variant  1.8 Syncro 10.94 - 04.99 66 90 1781
VW VENTO  1.6 10.94 - 09.98 74 101 1595
VW GOLF III  1.4 11.91 - 08.97 40 55 1390
VW VENTO  1.8 11.91 - 09.98 55 75 1781
VW POLO CLASSIC  60 1.4 12.95 - 09.01 44 60 1390
VW GOLF IV Cabriolet  1.8 06.98 - 06.02 66 90 1781
VW GOLF III  1.9 TDI 04.96 - 08.97 81 110 1896
VW PASSAT  1.6 10.94 - 08.96 74 101 1595
VW GOLF III  1.9 D 11.91 - 08.97 48 65 1896
VW VENTO  1.9 TDI 09.93 - 09.98 66 90 1896
VW PASSAT  1.9 TDI 03.96 - 08.96 81 110 1896
VW POLO CLASSIC  57 1.7 SDI 07.97 - 09.01 42 57 1716
VW PASSAT Variant  1.8 02.88 - 05.97 66 90 1781
VW PASSAT  2.0 16V 01.94 - 08.96 110 150 1984
VW PASSAT  1.9 TDI 10.93 - 08.96 66 90 1896
VW GOLF III  1.4 10.91 - 08.97 44 60 1390
VW GOLF III  2.0 Syncro 08.95 - 08.97 85 115 1984
VW PASSAT Variant  2.0 02.90 - 05.97 85 115 1984
VW POLO CLASSIC  90 1.8 01.97 - 09.01 66 90 1781
VW GOLF III  1.8 Syncro 01.93 - 08.97 66 90 1781
VW POLO Variant  1.6 05.97 - 09.01 74 101 1595
VW GOLF III Cabriolet  1.8 07.93 - 05.98 55 75 1781
VW CADDY II Kasten  1.9 D 11.95 - 01.04 47 64 1896
VW GOLF III Variant  1.9 TDI Syncro 07.95 - 04.99 66 90 1896
VW GOLF III Variant  1.8 07.93 - 04.99 55 75 1781
VW CADDY II Kasten  1.9 SDI 11.95 - 01.04 47 64 1896
VW GOLF IV Cabriolet  1.9 TDI 06.98 - 06.02 81 110 1896
VW PASSAT  2.0 Syncro 10.90 - 08.96 85 115 1984
VW GOLF III Variant  1.6 07.94 - 04.99 74 101 1595
VW CADDY II Kasten  1.9 TDI 09.96 - 01.04 66 90 1896
VW GOLF III  1.6 09.92 - 08.97 55 75 1598

Customer reviews:

Write the first review and share your opinion with other customers!

Write evaluation

Parse Time: 0.181s