Deutsch English

Intercooler Citroen Jumper, Fiat Ducato, Peugeot Boxer

Intercooler Citroen Jumper, Fiat Ducato, Peugeot Boxer
Zoom image

89,00 EUR

19 % VAT incl. excl. Shipping costs

Shipping time: 3-5 days*

Product no.: 720
Availability:  

OEM Part Number:
- 1307012080
- 1340934080
- 0384E4


The OEM Part No. is indicated for coordination only!

Core Dimensions: 295-202-60

 

Fits the following:

Bezeichnung Baujahr KW PS ccm
CITRO�N JUMPER Kasten  2.8 HDi 09.00 - 04.02 94 128 2798
CITRO�N JUMPER Bus  2.5 TDi 12.96 - 11.00 79 107 2446
CITRO�N JUMPER Bus  2.8 HDi 09.00 - 04.02 94 128 2798
CITRO�N JUMPER Bus  1.9 TD 4x4 08.96 - 04.02 68 92 1905
CITRO�N JUMPER Pritsche/Fahrgestell  2.5 TDi 12.96 - 04.02 79 107 2446
CITRO�N JUMPER Bus  1.9 TD 02.94 - 04.02 68 92 1905
CITRO�N JUMPER Kasten  2.5 TD 03.94 - 04.02 76 103 2446
CITRO�N JUMPER Pritsche/Fahrgestell  1.9 TD 03.94 - 04.02 68 92 1905
CITRO�N JUMPER Kasten  2.8 HDi 4x4 09.00 - 04.02 94 128 2798
CITRO�N JUMPER Bus  2.5 TDI 4x4 12.96 - 11.00 79 107 2446
CITRO�N JUMPER Bus  2.8 HDi 4x4 09.00 - 04.02 94 128 2798
CITRO�N JUMPER Bus  2.5 TD 4x4 08.96 - 04.02 76 103 2446
CITRO�N JUMPER Pritsche/Fahrgestell  2.5 TD 03.94 - 04.02 76 103 2446
CITRO�N JUMPER Bus  2.5 TD 08.94 - 04.02 76 103 2446
CITRO�N JUMPER Pritsche/Fahrgestell  1.9 TD 03.94 - 04.02 66 90 1905
CITRO�N JUMPER Pritsche/Fahrgestell  2.8 HDi 09.00 - 04.02 94 128 2798
CITRO�N JUMPER Kasten  2.5 TDi 12.96 - 11.00 79 107 2446
CITRO�N JUMPER Bus  1.9 TD 08.94 - 04.02 66 90 1905
CITRO�N JUMPER Kasten  1.9 TD 03.94 - 04.02 66 90 1905
CITRO�N JUMPER Kasten  1.9 TD 03.94 - 04.02 68 92 1905
CITRO�N JUMPER Pritsche/Fahrgestell  2.5 TDi 4X4 03.00 - 04.02 79 107 2446
FIAT DUCATO Kasten  1.9 TD 04.98 - 04.02 66 90 1905
FIAT DUCATO Kasten  2.8 JTD 11.00 - 04.02 94 128 2798
FIAT DUCATO Kasten  2.8 TDI 10.97 - 04.02 90 122 2800
FIAT DUCATO Bus  2.5 TDI 4x4 04.97 - 04.02 85 116 2500
FIAT DUCATO Bus  2.8 TDI 4x4 07.99 - 04.02 90 122 2800
FIAT DUCATO Bus  2.5 TDI Panorama/Combinato 03.94 - 04.02 85 116 2500
FIAT DUCATO Pritsche/Fahrgestell  2.8 TDI 12.98 - 04.02 90 122 2800
FIAT DUCATO Pritsche/Fahrgestell  2.5 TDI 4x4 06.98 - 04.02 85 116 2500
FIAT DUCATO Kasten  2.8 JTD 4x4 11.00 - 04.02 94 128 2798
FIAT DUCATO Kasten  2.8 TDI 4x4 06.99 - 04.02 90 122 2800
FIAT DUCATO Bus  2.8 JTD 11.00 - 04.02 94 128 2798
FIAT DUCATO Bus  2.8 TDI 10.97 - 04.02 90 122 2800
FIAT DUCATO Bus  2.5 TDI Panorama/Combinato 07.94 - 04.02 80 109 2500
FIAT DUCATO Pritsche/Fahrgestell  2.5 TDI 03.94 - 04.02 80 109 2500
FIAT DUCATO Bus  2.5 TDI Combinato 08.94 - 04.02 80 109 2500
FIAT DUCATO Kasten  1.9 TD 03.94 - 04.02 60 82 1929
FIAT DUCATO Kasten  2.5 TDI 03.94 - 04.02 80 109 2500
FIAT DUCATO Pritsche/Fahrgestell  2.5 TDI 03.94 - 04.02 85 116 2500
FIAT DUCATO Pritsche/Fahrgestell  2.8 JTD 11.00 - 04.02 94 128 2798
FIAT DUCATO Kasten  2.5 TDI Maxi 03.94 - 04.02 85 116 2500
FIAT DUCATO Pritsche/Fahrgestell  1.9 TD 04.98 - 04.02 66 90 1905
FIAT DUCATO Bus  2.8 JTD 4x4 11.00 - 04.02 94 128 2798
FIAT DUCATO Bus  1.9 TD Combinato 08.94 - 04.02 59 80 1929
FIAT DUCATO Kasten  2.5 TDI 4x4 05.98 - 04.02 85 116 2500
FIAT DUCATO Bus  1.9 TD Panorama/Combinato 03.94 - 04.02 60 82 1929
FIAT DUCATO Pritsche/Fahrgestell  1.9 TD 03.94 - 04.02 60 82 1929
PEUGEOT BOXER Pritsche/Fahrgestell 1.9 TD 12.98 - 04.02 66 90 1905
PEUGEOT BOXER Bus  1.9 TD 03.94 - 04.02 68 92 1905
PEUGEOT BOXER Pritsche/Fahrgestell 2.5 TD 03.94 - 04.02 76 103 2446
PEUGEOT BOXER Kasten  1.9 TD 07.99 - 04.02 66 90 1905
PEUGEOT BOXER Bus  1.9 TD 4x4 07.96 - 04.02 68 92 1905
PEUGEOT BOXER Kasten  2.8 HDI 11.00 - 04.02 94 128 2798
PEUGEOT BOXER Bus  2.5 TDI 01.97 - 04.02 79 107 2446
PEUGEOT BOXER Pritsche/Fahrgestell 2.5 TDI 4x4 07.99 - 04.02 79 107 2446
PEUGEOT BOXER Bus  2.5 TD 07.94 - 04.02 76 103 2446
PEUGEOT BOXER Pritsche/Fahrgestell 2.5 TDI 01.97 - 04.02 79 107 2446
PEUGEOT BOXER Bus  2.5 TD 4x4 07.96 - 04.02 76 103 2446
PEUGEOT BOXER Bus  2.8 HDI 11.00 - 04.02 94 128 2798
PEUGEOT BOXER Bus  2.5 TDI 4x4 01.97 - 04.02 79 107 2446
PEUGEOT BOXER Kasten  2.5 TDI 4x4 07.99 - 04.02 79 107 2446
PEUGEOT BOXER Kasten  1.9 TD 03.94 - 04.02 68 92 1905
PEUGEOT BOXER Pritsche/Fahrgestell 1.9 TD 07.96 - 04.02 68 92 1905
PEUGEOT BOXER Bus  1.9 TD 08.94 - 04.02 66 90 1905
PEUGEOT BOXER Kasten  2.5 TDI 01.97 - 04.02 79 107 2446
PEUGEOT BOXER Pritsche/Fahrgestell 2.8 HDI 11.00 - 04.02 94 128 2798
PEUGEOT BOXER Kasten  2.5 TD 03.94 - 04.02 76 103 2446

 

Customer reviews:

Write the first review and share your opinion with other customers!

Write evaluation

Parse Time: 0.116s